0

Oceanian countries by population (2019)

Oceanian countries by population1. INTRODUCTION

Below you can find a list with all the Oceanian countries by population (2019).

I hope you find it useful.

🙂

 

2. OCEANIAN COUNTRIES BY POPULATION (2019)

  1. Australia ≈ 25 150 000
  2. Papua New Guinea ≈ 8 660 000
  3. New Zealand ≈ 4 915 000
  4. Fiji ≈ 891 000
  5. Solomon Islands ≈ 681 000
  6. Vanuatu ≈ 309 000
  7. Samoa ≈ 200 000
  8. Kiribati ≈ 121 000
  9. Micronesia ≈ 105 000
  10. Tonga ≈ 100 000
  11. Marshall Islands ≈ 56 000
  12. Palau ≈ 18 000
  13. Nauru ≈ 11 000
  14. Tuvalu ≈ 10 000

 

3. MORE INFORMATION AND REFERENCES

 

RELATED:

 

Leave a Reply

Your email address will not be published. Required fields are marked *