1. INTRODUCTION
Which is the most populated country? Which is the least populated? How many inhabitants does your country have?
Below you can find a list with the population that all the sovereign countries of the world had in 2018.
I hope it helps. 🙂
2. SOVEREIGN COUNTRIES BY POPULATION (2018)
N.º | Country | Poulation prospect (1/7/2018) |
1 | China | 1 391 778 000 |
2 | India | 1 364 645 000 |
3 | United States | 327 054 000 |
4 | Indonesia | 264 841 000 |
5 | Pakistan | 214 248 000 |
6 | Brazil | 209 586 000 |
7 | Nigeria | 207 483 000 |
8 | Bangladesh | 174 358 000 |
9 | Russia | 147 240 000 |
10 | Japan | 126 581 000 |
11 | Mexico | 124 738 000 |
12 | Philippines | 106 126 000 |
13 | Egypt | 97 886 000 |
14 | Etiopia | 96 548 000 |
15 | Democratic Repubic of the Congo | 95 818 000 |
16 | Vietnam | 94 702 000 |
17 | Germany | 83 705 000 |
18 | Iran | 81 714 000 |
19 | Turkey | 81 447 000 |
20 | Thailand | 67 909 000 |
21 | United Kingdom | 66 736 000 |
22 | France | 65 239 000 |
23 | Italy | 60 466 000 |
24 | South Africa | 57 394 000 |
25 | Birmania/Myanmar | 54 224 000 |
26 | Tanzania | 53 041 000 |
27 | South Korea | 52 447 000 |
28 | Colombia | 49 925 000 |
29 | Kenya | 47 820 000 |
30 | Spain | 46 653 000 |
31 | Argentina | 44 495 000 |
32 | Argelia | 42 739 000 |
33 | Ukraine | 42 307 000 |
34 | Sudan | 41 985 000 |
35 | Iraq | 39 852 000 |
36 | Uganda | 38 823 000 |
37 | Poland | 38 455 000 |
38 | Canada | 37 105 000 |
39 | Morocco | 34 948 000 |
40 | Saudi Arabia | 33 748 000 |
41 | Uzbekistan | 32 964 000 |
42 | Malaysia | 32 559 000 |
43 | Peru | 32 163 000 |
44 | Venezuela | 31 828 000 |
45 | Mozambique | 29 824 000 |
46 | Ghana | 29 625 000 |
47 | Angola | 29 234 000 |
48 | Nepal | 29 219 000 |
49 | Yemen | 29 216 000 |
50 | Afganistan | 28 389 000 |
51 | Ivory Coast | 25 163 000 |
52 | Syria | 25 027 000 |
53 | Madagascar | 24 970 000 |
54 | Australia | 24 954 000 |
55 | North Korea | 24 326 000 |
56 | Cameroon | 24 304 000 |
57 | Sri Lanka | 21 688 000 |
58 | Niger | 21 154 000 |
59 | Burkina Faso | 20 268 000 |
60 | Mali | 19 952 000 |
61 | Romania | 19 510 000 |
62 | Kazakhstan | 18 289 000 |
63 | Malawi | 17 926 000 |
64 | Chile | 17 793 000 |
65 | Guatemala | 17 642 000 |
66 | Netherlands | 17 239 000 |
67 | Ecuador | 17 039 000 |
68 | Zambia | 16 893 000 |
69 | Cambodia | 15 770 000 |
70 | Senegal | 15 728 000 |
71 | Chad | 15 189 000 |
72 | South Sudan | 14 891 000 |
73 | Zimbabwe | 13 981 000 |
74 | Somalia | 13 501 000 |
75 | Rwanda | 12 234 000 |
76 | Benin | 11 969 000 |
77 | Haiti | 11 665 000 |
78 | Tunisia | 11 606 000 |
79 | Greece | 11 581 000 |
80 | Guinea | 11 566 000 |
81 | Belgium | 11 431 000 |
82 | Bolivia | 11 311 000 |
83 | Cuba | 11 240 000 |
84 | Jordan | 11 015 000 |
85 | Burundi | 10 714 000 |
86 | Czech Republic | 10 602 000 |
87 | Dominican Republic | 10 266 000 |
88 | Portugal | 10 216 000 |
89 | Sweden | 10 203 000 |
90 | Azerbaijan | 9 993 000 |
91 | Hungary | 9 749 000 |
92 | Belarus | 9 501 000 |
93 | United Arab Emirates | 9 225 000 |
94 | Tajikistan | 9 041 000 |
95 | Honduras | 9 012 000 |
96 | Israel | 8 879 000 |
97 | Austria | 8 871 000 |
98 | Switzerland | 8 560 000 |
99 | Papua New Guinea | 8 532 000 |
100 | Eritrea | 8 094 000 |
101 | Sierra Leone | 7 704 000 |
102 | Togo | 7 694 000 |
103 | Paraguay | 7 053 000 |
104 | Bulgaria | 7 035 000 |
105 | Serbia | 6 995 000 |
106 | Laos | 6 811 000 |
107 | El Salvador | 6 643 000 |
108 | Libya | 6 471 000 |
109 | Nicaragua | 6 461 000 |
110 | Kyrgyzstan | 6 281 000 |
111 | Lebanon | 6 003 000 |
112 | Denmark | 5 802 000 |
113 | Singapore | 5 617 000 |
114 | Finland | 5 521 000 |
115 | Slovakia | 5 442 000 |
116 | Norway | 5 319 000 |
117 | Central African Republic | 5 200 000 |
118 | Republic of the Congo | 5 142 000 |
119 | Turkmenistan | 5 090 000 |
120 | Costa Rica | 5 003 000 |
121 | New Zealand | 4 868 000 |
122 | Ireland | 4 859 000 |
123 | Oman | 4 780 000 |
124 | Kuwait | 4 639 000 |
125 | Liberia | 4 382 000 |
126 | Panama | 4 159 000 |
127 | Croatia | 4 147 000 |
128 | Mauritania | 4 063 000 |
129 | Georgia | 3 710 000 |
130 | Moldova | 3 572 000 |
131 | Uruguay | 3 506 000 |
132 | Bosnia and Herzegovina | 3 376 000 |
133 | Mongolia | 3 236 000 |
134 | Armenia | 2 975 000 |
135 | Albania | 2 856 000 |
136 | Lithuania | 2 792 000 |
137 | Jamaica | 2 734 000 |
138 | Qatar | 2 445 000 |
139 | Namibia | 2 421 000 |
140 | Botswana | 2 312 000 |
141 | Bahrain | 2 202 000 |
142 | The Gambia | 2 184 000 |
143 | Republic of Macedonia | 2 077 000 |
144 | Slovenia | 2 069 000 |
145 | Gabon | 1 972 000 |
146 | Latvia | 1 921 000 |
147 | Lesotho | 1 918 000 |
148 | Guinea-Bissau | 1 603 000 |
149 | Trinidad and Tobago | 1 363 000 |
150 | Estonia | 1 322 000 |
151 | Mauritius | 1 275 000 |
152 | Equatorial Guinea | 1 272 000 |
153 | East Timor | 1 259 000 |
154 | Swaziland | 1 160 000 |
155 | Djibouti | 1 048 000 |
156 | Fiji | 891 000 |
157 | Cyprus | 865 000 |
158 | Comoros | 850 000 |
159 | Bhutan | 802 000 |
160 | Guyana | 746 000 |
161 | Solomon Island | 699 000 |
162 | Montenegro | 623 000 |
163 | Luxembourg | 613 000 |
164 | Suriname | 580 000 |
165 | Cape Verde | 546 000 |
166 | Malta | 447 000 |
167 | Brunei | 436 000 |
168 | Belize | 399 000 |
169 | Bahamas | 381 000 |
170 | Maldivas | 362 000 |
171 | Iceland | 341 000 |
172 | Barbados | 285 000 |
173 | Vanuatu | 282 000 |
174 | Sao Tome and Principe | 208 000 |
175 | Samoa | 194 000 |
176 | Santa Lucia | 175 000 |
177 | Kiribati | 114 000 |
178 | Saint Vincent and the Grenadines | 111 000 |
179 | Grenada | 109 000 |
180 | Federated States of Micronesia | 105 000 |
181 | Seychelles | 100 000 |
182 | Tonga | 100 000 |
183 | Antigua and Barbuda | 92 000 |
184 | Andorra | 79 000 |
185 | Dominica | 71 000 |
186 | Marshall Islands | 56 000 |
187 | Saint Kitts and Nevis | 46 000 |
188 | Liechtenstein | 38 000 |
189 | Monaco | 38 000 |
190 | San Marino | 33 000 |
191 | Palau | 18 000 |
192 | Nauru | 11 000 |
193 | Tuvalu | 10 000 |
194 | Vatican City | 800 |
3. NON-SOVEREIGN TERRITORIES BY POPULATION (2018)
N.º | Territory | Population prospect (1/7/2018) |
1 | Taiwan | 23 618 000 |
2 | Hong Kong | 7 369 000 |
3 | Palestine | 5 095 000 |
4 | Puerto Rico | 3 405 000 |
5 | Kosovo | 1 767 000 |
(*) NOTE: I only included those non-sovereign territories that people usually ask about (in the spanish website). If you want to know the population of any other territory, you can use the question service or the comments. 🙂
4. MAP WITH THE DISTRIBUTION OF THE WORLD POPULATION
5. REFERENCES
- Wikipedia.org (2018). Países y territorios dependientes por población. Avaliable [HERE].
- Saberespractico.com (2018). Países del mundo ordenados por población (2018). Avaliable [HERE].
- Census.gov (2018). U.S. and World Population Clock. Avaliable [HERE]. (*) Real time population clock!
- Cia.gov (2018). The World Factbook > United States > People and Society > Population. Avaliable [HERE].
- Instituto Nacional de Estadística (2018). Población residente en España. Avaliable [HERE].
- Ali Zifan – Wikimedia Commons (2015). Countries and Dependencies by Population in 2014. Avaliable [HERE].