1. INTRODUCTION
Below you can find a list with all the countries by C02 emissions according to the most recent EDGAR data (European Union source).
(*) As you will see, some of them are gathered in one single row like Spain and Portugal or Italy, San Marino and the Vatican.
(**) Only UN sovereign countries are included. All the other territories can be consulted in the official source.
2. COUNTRIES BY CO2 EMISSIONS (2020)
Nº | Countries | AMOUNT (Mt) | % WORLD |
1 | China | 11,535.20 | 30.34 |
2 | United States | 5,107.26 | 13.43 |
3 | India | 2,597.36 | 6.83 |
4 | Russia | 1,792.02 | 4.71 |
5 | Japan | 1,153.72 | 3.03 |
6 | Germany | 702.60 | 1.85 |
7 | Iran | 701.99 | 1.85 |
8 | South Korea | 651.87 | 1.71 |
9 | Indonesia | 625.66 | 1.65 |
10 | Saudi Arabia | 614.61 | 1.62 |
11 | Canada | 584.85 | 1.54 |
12 | South Africa | 494.86 | 1.30 |
13 | Mexico | 485.00 | 1.28 |
14 | Brazil | 478.15 | 1.26 |
15 | Australia | 433.38 | 1.14 |
16 | Turkey | 415.78 | 1.09 |
17 | United Kingdom | 364.91 | 0.96 |
18 | Italy. San Marino and the Holy See | 331.35 | 0.87 |
19 | Poland | 317.65 | 0.84 |
20 | France and Monaco | 314.74 | 0.83 |
21 | Vietnam | 305.25 | 0.80 |
22 | Kazakhstan | 277.36 | 0.73 |
23 | Thailand | 275.06 | 0.72 |
24 | Spain and Andorra | 259.31 | 0.68 |
25 | Egypt | 255.37 | 0.67 |
26 | Malaysia | 248.83 | 0.65 |
27 | Pakistan | 223.63 | 0.59 |
28 | United Arab Emirates | 222.61 | 0.59 |
29 | Argentina | 199.41 | 0.52 |
30 | Iraq | 197.61 | 0.52 |
31 | Ukraine | 196.40 | 0.52 |
32 | Algeria | 180.57 | 0.47 |
33 | Netherlands | 135.41 | 0.41 |
34 | Philippines | 150.64 | 0.40 |
35 | Bangladés | 110.16 | 0.29 |
36 | Venezuela | 110.06 | 0.29 |
37 | Qatar | 106.53 | 0.28 |
38 | Czech Republic | 105.69 | 0.28 |
39 | Belgium | 104.41 | 0.27 |
40 | Nigeria | 100.22 | 0.26 |
41 | Kuwait | 98.95 | 0.26 |
42 | Uzbekistan | 94.99 | 0.25 |
43 | Oman | 92.78 | 0.24 |
44 | Turkmenistan | 90.52 | 0.24 |
45 | Chile | 89.89 | 0.24 |
46 | Colombia | 86.55 | 0.23 |
47 | Romania | 78.63 | 0.21 |
48 | Morocco | 73.91 | 0.19 |
49 | Austria | 72.36 | 0.19 |
50 | Serbia and Montenegro | 70.69 | 0.19 |
51 | Israel and Palestine | 68.33 | 0.18 |
52 | Belarus | 66.34 | 0.17 |
53 | Greece | 65.57 | 0.17 |
54 | Peru | 35.29 | 0.15 |
55 | Singapore | 53.37 | 0.14 |
35 | Hungary | 53.18 | 0.14 |
57 | Libya | 52.05 | 0.14 |
58 | Portugal | 48.47 | 0.13 |
59 | Myanmar/Burma | 48.31 | 0.13 |
60 | Norway | 47.99 | 0.13 |
61 | Sweden | 44.75 | 0.12 |
62 | Finland | 43.41 | 0.11 |
63 | Bulgaria | 43.31 | 0.11 |
64 | North Korea | 42.17 | 0.11 |
65 | Ecuador | 40.70 | 0.11 |
66 | Switzerland and Liechtenstein | 39.37 | 0.10 |
67 | New Zealand | 38.67 | 0.10 |
68 | Ireland | 36.55 | 0.10 |
69 | Slovakia | 35.99 | 0.09 |
70 | Azerbaijan | 35.98 | 0.09 |
71 | Mongolia | 35.93 | 0.09 |
72 | Baréin | 35.44 | 0.09 |
73 | Bosnia and Herzegovina | 33.50 | 0.09 |
74 | Trinidad and Tobago | 32.74 | 0.09 |
75 | Tunisia | 32.07 | 0.08 |
76 | Denmark | 31.12 | 0.08 |
77 | Cuba | 31.04 | 0.08 |
78 | Syria | 29.16 | 0.08 |
79 | Jordan | 28.34 | 0.07 |
80 | Sri Lanka | 27.57 | 0.07 |
81 | Lebanon | 27.44 | 0.07 |
82 | Dominican Republic | 27.28 | 0.07 |
83 | Angola | 25.82 | 0.07 |
84 | Bolivia | 24.51 | 0.06 |
85 | Sudan and South Sudan | 22.57 | 0.06 |
86 | Guatemala | 21.20 | 0.06 |
87 | Kenya | 19.81 | 0.05 |
88 | Croatia | 19.12 | 0.05 |
89 | Estonia | 18.50 | 0.05 |
90 | Ethiopia | 18.25 | 0.05 |
91 | Ghana | 16.84 | 0.04 |
92 | Cambodia | 16.49 | 0.04 |
93 | Slovenia | 15.37 | 0.04 |
94 | Nepal | 15.02 | 0.04 |
95 | Lithuania | 13.77 | 0.04 |
96 | Ivory Coast | 13.35 | 0.04 |
97 | Georgia | 13.47 | 0.04 |
98 | Tanzania | 13.34 | 0.04 |
99 | Kyrgyzstan | 11.92 | 0.03 |
100 | Panama | 11.63 | 0.03 |
101 | Afghanistan | 11.00 | 0.03 |
102 | Yemen | 10.89 | 0.03 |
103 | Zimbabwe | 10.86 | 0.03 |
104 | Honduras | 10.36 | 0.03 |
105 | Cameroon | 10.10 | 0.03 |
106 | Senegal | 9.81 | 0.03 |
107 | Luxembourg | 9.74 | 0.03 |
108 | Mozambique | 9.26 | 0.02 |
109 | Moldova | 9.23 | 0.02 |
110 | Costa Rica | 8.98 | 0.02 |
111 | Northern Macedonia | 8.92 | 0.02 |
112 | Tajikistan | 8.92 | 0.02 |
113 | Paraguay | 8.47 | 0.02 |
114 | Latvia | 8.38 | 0.02 |
115 | Benin | 8.15 | 0.02 |
116 | Mauritania | 7.66 | 0.02 |
117 | Zambia | 7.50 | 0.02 |
118 | Jamaica | 7.44 | 0.02 |
119 | Cyprus | 7.41 | 0.02 |
120 | El Salvador | 7.15 | 0.02 |
121 | Botswana | 7.04 | 0.02 |
122 | Brunei | 7.02 | 0.02 |
123 | Laos | 6.78 | 0.02 |
124 | Uruguay | 6.35 | 0.02 |
125 | Armenia | 5.92 | 0.02 |
126 | Nicaragua | 5.86 | 0.02 |
127 | Congo | 5.80 | 0.02 |
128 | Albania | 5.66 | 0.01 |
129 | Uganda | 5.34 | 0.01 |
130 | Namibia | 4.40 | 0.01 |
131 | Mauricio | 4.33 | 0.01 |
132 | Madagascar | 4.20 | 0.01 |
133 | Papua New Guinea | 4.07 | 0.01 |
134 | Iceland | 3.93 | 0.01 |
135 | Barbados | 3.83 | 0.01 |
136 | Burkina Faso | 3.64 | 0.01 |
137 | Haiti | 3.58 | 0.01 |
138 | Gabon | 3.48 | 0.01 |
139 | Equatorial Guinea | 3.47 | 0.01 |
140 | Democratic Republic of the Congo | 2.98 | 0.01 |
141 | Guinea | 2.92 | 0.01 |
142 | Togo | 2.85 | 0.01 |
143 | Bahamas | 2.45 | 0.01 |
144 | Niger | 2.36 | 0.01 |
145 | Bhutan | 2.12 | 0.01 |
146 | Suriname | 2.06 | 0.01 |
147 | Malawi | 1.62 | 0.00 |
148 | Guyana | 1.52 | 0.00 |
149 | Sierra Leone | 1.40 | 0.00 |
150 | Fiji | 1.36 | 0.00 |
151 | Palau | 1.33 | 0.00 |
152 | Macau | 1.27 | 0.00 |
153 | Liberia | 1.21 | 0.00 |
154 | Rwanda | 1.15 | 0.00 |
155 | Swaziland | 1.14 | 0.00 |
135 | Seychelles | 1.05 | 0.00 |
157 | Djibouti | 1.05 | 0.00 |
158 | Malta | 1.04 | 0.00 |
159 | Mali | 1.03 | 0.00 |
160 | Cape Verde | 1.02 | 0.00 |
161 | Somalia | 0.97 | 0.00 |
162 | Maldives | 0.91 | 0.00 |
163 | Chad | 0.89 | 0.00 |
164 | Lesotho | 0.75 | 0.00 |
165 | Eritrea | 0.75 | 0.00 |
166 | Gambia | 0.59 | 0.00 |
167 | Antigua and Barbuda | 0.51 | 0.00 |
168 | Central African Republic | 0.49 | 0.00 |
169 | Guinea-Bisáu | 0.44 | 0.00 |
170 | East Timor | 0.38 | 0.00 |
171 | Belize | 0.37 | 0.00 |
172 | Burundi | 0.34 | 0.00 |
173 | Saint Lucia | 0.30 | 0.00 |
174 | Grenade | 0.23 | 0.00 |
175 | Comoros | 0.21 | 0.00 |
176 | St. Kitts and Nemobiles | 0.19 | 0.00 |
177 | Sao Tome and Principe | 0.16 | 0.00 |
178 | St Vincent and the Grenadines | 0.15 | 0.00 |
179 | Samoa | 0.14 | 0.00 |
180 | Solomon Islands | 0.14 | 0.00 |
181 | Tonga | 0.13 | 0.00 |
182 | Dominica | 0.10 | 0.00 |
183 | Vanuatu | 0.09 | 0.00 |
184 | Kiribati | 0.03 | 0.00 |
3. REFERENCE
- EDGAR – Emission Database for Global Atmospheric Research (2020). Fossil CO2 emissions of all world countries, 2020 report > CO2 total emissions. Avaliable [HERE].