1. INTRODUCTION
Here I show you Nano’s yearly returns to date (2017-2024).
Hope it’s useful.
2. XNO YEARLY RETURNS (2017-2024)
- 2017 ($0.0085 –> $21): +250,000%
- 2018 ($21 –> $0.95): -95%
- 2019 ($0.95 –> $0.67): -30%
- 2020 ($0.67 –> $1.06): +60%
- 2021 ($1.06 –> $3.6): +240%
- 2022 ($3.6 –> $0.64): -82%
- 2023 ($0.64 –> $1.10): +72%
- 2024 ($1.10 –> $1.26): +15%
- 2025 (1,26 $ –> 0,69 $): -45%
3. REFERENCES
Data (year’s opening-close prices) has been retrieved from Coingecko (calendar icon). Available [HERE].
4. DONATIONS
nano_1zutx1by7rg37jr3mtjmetbu1u4xouuy6uik9rjg3fxptmg3yq5kyudkrxrp




